Properties For Sale
Location | Address | Lot Area(sqm) | Floor Area(sqm) | Indicative Price | Image |
---|---|---|---|---|---|
Batangas | L32 B11, Castillo Real Subd., Brgy Sico, San Juan, Batangas | 180 | 670,000.00 | --- | |
Batangas | L34 B11, Castillo Real Subd., Brgy Sico, San Juan, Batangas | 180 | - | 670,000.00 | view |
Batangas | L36 B11, Castillo Real Subd., Brgy Sico, San Juan, Batangas | 180 | - | 670,000.00 | view |
Batangas | L38 B11, Castillo Real Subd., Brgy Sico, San Juan, Batangas | 180 | - | 670,000.00 | view |
Batangas | L12 B1 Ph1 Pacific Heights Subd., Brgy. Tamayo, Calaca, Batangas | 647 | - | 6,700,000.00 | view |
Batangas | L15 B12B Ph3A, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 579 | - | 4,640,000.00 | --- |
Batangas | L21 B12B Ph3A, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 498 | - | 3,990,000.00 | --- |
Batangas | L26 B12B Ph3A, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 477 | - | 3,060,000.00 | --- |
Batangas | L7 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 320 | - | 2,720,000.00 | --- |
Batangas | L9 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 349 | - | 2,870,000.00 | --- |
Batangas | L11 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 300 | - | 2,550,000.00 | --- |
Batangas | L14 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 387 | - | 3,290,000.00 | --- |
Batangas | L15 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 557 | - | 4,850,000.00 | --- |
Batangas | L16 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 510 | - | 4,540,000.00 | --- |
Batangas | L17 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 510 | - | 4,540,000.00 | --- |
Batangas | L18 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 523 | - | 4,560,000.00 | --- |
Batangas | L19 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 536 | - | 4,670,000.00 | --- |
Batangas | L20 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 568 | - | 4,950,000.00 | --- |
Batangas | L21 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 511 | - | 4,200,000.00 | --- |
Batangas | Blk 2 Lot 6, Venezia St., Ph1, Camella Alangilan, Batangas City | 121 | 1,540,000.00 | view | |
Batangas | Lot 3 along Lot 6 Road unnamed Subd Road, Tres Marias Executive Homes, Banay-Banay, Lipa City, Batangas | 143 | 123 | 3,620,000.00 | --- |
Bulacan | Lot 8 Block 3, along unnamed road, Sunlight Subd, Brgy Muzon, San Jose Del Monte, Bulacan | 240 | 390 | 4,940,000.00 | view |
Bulacan | Ma. Socorro Subd., Brgy. Abangan Norte, Marilao, Bulacan | 299 | 320 | 7,590,000.00 | --- |
Bulacan | Lot 3 Blk 6 Clement cor Gardenia St., Camella Provence Phase 5, Brgy. Look 1st, Malolos, Bulacan | 164 | 97 | 4,990,000.00 | --- |
Caloocan | 819 Bagumbong Rd., Caloocan (In front of Omnipack) | 6418 | 226,863,000.00 | --- | |
Caloocan | 819 Bagumbong Rd., Caloocan (In front of Omnipack) | 6418 | 226,863,000.00 | --- | |
Cavite | L20 B134 Quail St., Grand Village (Grand Catalina) Brgy. Bacao, General Trias, Cavite | 128 | 2,610,000.00 | --- | |
Cavite | B3 L8 Saint Anthony 2, Brgy. Habay Bacoor Cavite | 60 | 48 | 1,430,000.00 | --- |
Cavite | B8 L21 Baler St., Nostalji Enclave., Gov. Drive Brgy. Paliparan 1, Dasmarinas, Cavite | 50 | 69 | 2,130,000.00 | --- |
Cavite | B11 L9 Naga St., Nostalji Enclave, Gov. Drive. Brgy. Paliparan, Dasmarinas, Cavite | 94 | 84 | 3,020,000.00 | --- |
Cavite | Blk 48 L19 Raisin St., Pacific Parkplace, Gov. Drive, Dasmarinas, Cavite | 165 | 154 | 3,560,000.00 | --- |
Cavite | LOT 6 Blk. 19 Tradizo Enclave Brgy. Anabu-2A, Imus, Cavite | 168 | 1,820,000.00 | --- | |
Cavite | Lot 1 Blk 4 Road Lot 1 cor Road Lot 3, Greenvalley Subd., San Nicolas, Molino II, Bacoor Cavite | 236 | 334.57 | 5,730,000.00 | --- |
Cavite | Lot 31 Blk 16 (No. 20) Enthusiasm St., Tradizo Enclave Brgy. Anabu 2-A, City of Imus, Cavite | 80 | 55 | 2,480,000.00 | --- |
Cavite | L13 B14 Calbayog cor Sibuyan St. Nostalji Enclave, Brgy. Paliparan 2, Dasma, Cavite | 117 | 1,490,000.00 | --- | |
Cavite | Lot 1 Bk 16 Tradizo West cor Perseverance St Tradizo Enclave Anabu 2A, Imus, Cavite | 126 | 80 | 3,440,000.00 | --- |
Cavite | L24 B34 Arancione St., Villaggio Ignatius Subd Brgy Buenavista, Gen. Trias Cavite | 165 | - | 1,140,000.00 | view |
Cavite | L11 B1 Gainesville Subd, Bulihan, Silang Cavite | 44 | 55 | 880,000.00 | --- |
Cebu | Unit 702 BLOQ Residences, Brgy. Talamban, Cebu City | 18 | 1,870,000.00 | --- | |
General Santos | Lot 10 Blk 1 PCS-12-001133 Agan Homes, Mabuhay Road, San Isidro, General Santos City | 127 | 400 | 9,030,000.00 | --- |
General Santos | Lot 1-A-1-B National Hiway, Km. Post 1664, Brgy. Tambler, Gen. Santos City | 24,393 | - | 63,960,000.00 | --- |
Ilocos | Lot 4166 w/in Brgy. Patong, Magsingal, Ilocos Sur | 1186 | 200 | 1,140,000.00 | view |
Iloilo | Lots 58-A-6 to PSD-22693, Lots 12 & 13, PSD-1469 Esperanza & Malipayon Sts. Brgy Esperanza, Iloilo City | 2251 | 1841 | 19,870,000.00 | --- |
Iloilo | Lots 83, 147-D1, 147-D-2 & Lot 3, Delgado St., Brgy. Malipayon, Iloilo City | 1684 | 27,000,000.00 | --- | |
Isabela | Mabini Street, Poblacion, Cauayan City, Isabela | 1,194 | 12,440,000.00 | --- | |
Isabela | Barangay San Miguel (Now Bugallon Norte) Municipality Of Ramon, Province Of Isabela | 5,301 | 3,796 | 25,130,000.00 | --- |
Isabela | Lot 2 PCS- (AF)-02-006149 Brgy. Nungnungan 1, Cauayan City, Isabela | 19864 | 497 | 32,510,000.00 | --- |
Laguna | Lot 20 Blk 44 Diligence St., Jubilation Enclave, Brgy Sto Nino, Binan Laguna | 80 | 55 | 3,460,000.00 | --- |
Laguna | Blk 42 Lot 1 Devotion St., Jubilation Enclave, Brgy. Sto. Nino, Biñan, Laguna | 80 | 55 | 3,260,000.00 | --- |
Laguna | L8 BLK 50, Commitment St., Jubilation Enclave, Brgy. Sto Nino, Binan, Laguna | 96 | 67 | 3,640,000.00 | --- |
Makati | No. 2816 Borneo St Brgy San Isidro, Makati | 208 | 653 | 69,000,000.00 | --- |
Makati | Unit 3206 Cityland Pasong Tamo Tower, Brgy. Pio del Pilar, Makati City | 40.42 | 3,960,000.00 | view | |
Makati | Unit 3205 Cityland Pasong Tamo Tower, Brgy. Pio del Pilar, Makati City | 40.42 | 3,960,000.00 | view | |
Makati | Unit 2918 Kroma Tower, Dela Rosa St. Brgy San Lorenzo, Makati City | 90 | 24,000,000.00 | --- | |
Muntinlupa | Unit 1904 19Th Fl. Anuva Condo, East Service Road, Brgy. Buli, Muntinlupa City | 37.36 | 4,300,000.00 | --- | |
Pampanga | Lot24 Blk 2, Bagong Silang, Ph4, Brgy Cutud, Angeles City, Pampanga | 139 | 332 | 5,700,000.00 | --- |
Pampanga | Lot 9 Blk 7, Villa Lourdes Subd., Brgy. San Isidro, Bacolor, Pampanga | 150 | 120 | 2,420,000.00 | --- |
Pasay | Unit 1904 19th Fl. Bay Gardens Condo, Brgy 76 Zone 10 Pasay City | 12 | 215 | 62,310,000.00 | --- |
Pasig | Unit 311 3rd Fl. Banyan Bldg., East Raya Gardens, Brgy. San Miguel, Pasig City | 12.5 | 47 | 4,140,000.00 | --- |
Quezon City | Unit 224 2nd Fl Aria A bldg., Amaia Steps, Novaliches, QC | 30 | 1,890,000.00 | view | |
Rizal | Unit 5B & C, 5th fl., Cluster 2, Cambridge, San Andres, Cainta, Rizal | 80 | 4,050,000.00 | --- |
Note
- 02-8631-3333 local 1847 - 09171392106 - balaquioth@aub.com.ph |