AUB Peso Investment Fund (AUB PIF) is a peso denominated unit investment trust fund where funds of individual investors are pooled and invested in fixed income securities.
| Minimum Initial Investments | PHP 10,000.00 |
| Minimum Additional Placement | PHP 1,000.00 |
| Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
| Early Redemption Penalty | 0.50% of amount redeemed |
| Documentation | Fund Participation Agreement and Transaction Advice |
| Minimum Maintaining Balance | PHP 10,000.00 |
| Trusteeship Fee | 1.25% p.a based on the Fund's Net Asset Value |
| Method of Valuation | Mark-to-Market Valuation |
| Settlement | Trade Day plus 1 |
254.360000
Peso Investment Fund NAV Moving Graph
| Benchmark (absolute) | Absolute ROI (net) | |
|---|---|---|
| Year-to-Date | --- | -8.64% |
| Past 30 Days | --- | No NAV for 09/17/25 |
| Past 90 Days | 0.24030% | No NAV for 07/19/25 |
| Year-on-Year | --- | No NAV for 10/17/24 |
** Benchmark is rolling yield of the 5-yr PDST-R2