AUB Equity Investment Fund (AUB EIF) is a peso denominated unit investment trust fund wherein funds of individual investors are pooled together and invested in blue-chips and major second line issues of the stock market. Investment risk is evidently minimized as we diversify your investments only in fundamentally sound companies.
| Minimum Initial Investments | PHP 10,000.00 |
| Minimum Additional Placement | PHP 1,000.00 |
| Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
| Early Redemption Penalty | 0.50 % based on the amount redeemed |
| Documentation | Fund Participation Agreement and Transaction Advice |
| Minimum Maintaining Balance | PHP 10,000.00 |
| Trusteeship Fee | 1.25 % p.a |
| Method of Valuation | Mark-to-Market Valuation |
| Settlement | Trade Day plus 3 |
154.360000
Equity Investment Fund NAV Moving Graph
| Benchmark (absolute) | Absolute ROI (net) | |
|---|---|---|
| Previous Day | 0.76000% | No NAV for 10/16/25 |
| Year-to-Date | -15.36500% | -48.79% |
| Past 30 Days | -3.69000% | No NAV for 09/17/25 |
| Past 90 Days | -3.12000% | No NAV for 07/19/25 |
| Year-on-Year | -1.52000% | No NAV for 10/17/24 |
** Benchmark is 90-day yield of the Philippine Stock Exchange Index (PSEi)
** YTD since inception May 4, 2006