VALENCIA BUKIDNON BRANCH
Jul 01
ANNAPOLIS BRANCH
Jul 01
INFORMATION TECHNOLOGY GROUP
Jul 01
WEST TRIANGLE BRANCH
Jul 01
ORTIGAS EMERALD BRANCH
Jul 01
DAGUPAN BRANCH
Jul 01
OFFICE OF THE PRESIDENT
Jul 01
STA. ROSA BRANCH
Jul 01
DAVAO DAMOSA BRANCH
Jul 01
FIELD SALES OFFICE LUZON
Jul 01
MAIN OFFICE-HO JN
Jul 01
CAMARIN BRANCH
Jul 01
| Employee Name | Birthdate | Unit/Department |
|---|---|---|
| JOYCE LOUISE APO | July 01 | CONSUMER LOANS OPERATIONS |
| SUGAR BOLINAS | July 01 | VALENCIA BUKIDNON BRANCH/NORTHERN MINDANAO |
| JAIME FLORES | July 01 | SAN JUAN BRANCH/CENTRAL METRO MANILA 1 |
| JENNIFER JARAMILLO | July 01 | ANNAPOLIS BRANCH |
| ARSEN JAYZ LANGUIDO | July 01 | INFORMATION TECHNOLOGY GROUP |
| EMERLYN LAVARO | July 01 | WEST TRIANGLE BRANCH/EAST METRO MANILA 2 |
| KRISTY LAZARTE | July 01 | ORTIGAS EMERALD BRANCH/CENTRAL METRO MANILA 2 |
| NORA LI | July 01 | DAGUPAN BRANCH |
| DARWIN MANGUSAN | July 01 | OFFICE OF THE PRESIDENT |
| JOSHUA MUSICO | July 01 | STA. ROSA BRANCH/SOUTHERN LUZON 1 |
| CLAUDI ANN ORDANEZA | July 01 | DAVAO DAMOSA BRANCH/SOUTHERN MINDANAO |
| PETER JOSEPH ALBERT QUEMADA | July 01 | FIELD SALES OFFICE LUZON |
| DAISY JANE RODRIGUEZ | July 01 | MAIN OFFICE-HO JN |
| LALAINE TAN | July 01 | CAMARIN BRANCH/NORTH METRO MANILA |
| ALFREDO VILLANUEVA | July 01 | REMEDIAL MANAGEMENT |
| DANILO ABRERA | July 02 | CARDS BUSINESS GROUP-CREDIT CARDS |
| RANDALL ASEJO | July 02 | REMITTANCE MARKETING GROUP |
| RANDALL ASEJO | July 02 | REMITTANCE MARKETING GROUP |
| LILET BIOCO | July 02 | CAUAYAN ISABELA BRANCH/NORTHERN LUZON 1 |
| HANNAH JOY DAGUPAN | July 02 | CDO CARMEN BRANCH |
| CHRISTOPHER JOHN DANAN | July 02 | INTERNAL AUDIT |
| ISOBELLE DE GUZMAN | July 02 | CALBAYOG BRANCH/EASTERN VISAYAS |
| GABRIEL ESTEBAN | July 02 | GENSAN NATL HIGHWAY BRANCH/FIELD SALES OFFICE VISMIN |
| CHRISTOPHER FEBRIN | July 02 | CARDS BUSINESS GROUP-CREDIT CARDS |
| LADY APPLE GUARDIANA | July 02 | CANDON ILOCOS BRANCH |
| KEREN LOPEZ | July 02 | DASMARIÑAS BRANCH |
| ROMULO NALZARO | July 02 | DIPOLOG BRANCH |
| MARJHURIE QUILANG | July 02 | AYALA AVENUE BRANCH |
| ROWEL RUBIO | July 02 | ILIGAN BRANCH/NORTHERN MINDANAO |
| RUIZEL RUIZ | July 02 | AMG-MAKATI |
| NADIA YOUNG | July 02 | BANAWE BRANCH/FIELD SALES OFFICE LUZON |
| KATHERINE JAY BAINTO | July 03 | BF HOMES PARAÑAQUE BRANCH/FIELD SALES OFFICE LUZON |
| RAY MONIQUE BALDIZAR | July 03 | INTERNAL AUDIT |
| SHIELA MAE BOLANO | July 03 | BATANGAS BRANCH/SOUTHERN LUZON 1 |
| JULIE MARI BORRO | July 03 | JP RIZAL MAKATI BRANCH |
| JANEL FLORES | July 03 | OZAMIS BRANCH |
| REYNALDO JR HALASAN | July 03 | BOCAUE BRANCH/NORTHERN LUZON 1 |
| RIZZA MARIE LAGUADOR | July 03 | CARDS BUSINESS GROUP-CREDIT CARDS |
| REYNALDO MABAYLAN | July 03 | CDO COGON BRANCH/NORTHERN MINDANAO |
| IRON MAN | July 03 | |
| JULIUS CAESAR MENDIOLA | July 03 | BGC TAGUIG BRANCH/SOUTH METRO MANILA 2 |
| MARY JOY MENOR | July 03 | ORTIGAS AVENUE BRANCH/CENTRAL METRO MANILA 1 |
| ZARAH JANE PABATAL | July 03 | ZAMBOANGA JALDON BRANCH/NORTHERN MINDANAO |
| FREDEZMINDA SEE | July 03 | TRADE FINANCE |
| JOICE MICHELLE SIAO | July 03 | CEBU AYALA BUSINESS PARK BRANCH/AMG-VISAYAS |
| JEMAR JOSEPH VIAR | July 03 | PASAY BUENDIA BRANCH/WEST METRO MANILA 1 |
| DEXIE ANGELLE ADVENTURADO | July 04 | MAYHALIGUE BRANCH/WEST METRO MANILA 2 |
| ADRIANE ANOT | July 04 | SUCAT BRANCH |
| LEA ANTONIO | July 04 | ROXAS BLVD VITO CRUZ BRANCH/WEST METRO MANILA 1 |
| MA PAULA BIANCA ATIENZA | July 04 | AMG-EAST METRO MANILA 1 |
| RAYMOND KING DELA CRUZ | July 04 | INFORMATION TECHNOLOGY GROUP |
| MA ANNE CHARISSE DELOS SANTOS | July 04 | NUVO BRANCH |
| DIANNA RUTH ELLAB | July 04 | INTERNAL AUDIT |
| ALTHER ESGUERRA | July 04 | SALARY LOANS PRIVATE |
| KATHRINE GARCIA | July 04 | PLARIDEL, BULACAN/CENTRAL LUZON 1 |
| LARISSA INEZ GONZALEZ | July 04 | AYALA ALABANG BRANCH/FIELD SALES OFFICE LUZON |
| MARIA ANNA BLANQUITA HERCE | July 04 | CALAMBA BRANCH/FIELD SALES OFFICE LUZON |
| SHEILA MAE LAUREL | July 04 | CEBU MANGO BRANCH/CENTRAL VISAYAS |
| JORGINA LUMABAN | July 04 | BALIBAGO BRANCH/CENTRAL LUZON 2 |
| JUSTINE MAE RAYOS | July 04 | CARDS BUSINESS GROUP-CREDIT CARDS |
| ROBER CHRISTIAN RODRIGUEZ | July 04 | INTERNAL AUDIT |
| LALAINE DOLORES TAN | July 04 | KALOOKAN 6TH AVENUE BRANCH /EAST METRO MANILA 1 |
| MARY GRACE TAN | July 04 | ANNAPOLIS BRANCH |
| NYMPHA MARCELA TOLEDO | July 04 | LAGRO BRANCH/NORTH METRO MANILA |
| JAHZIEL JANZ BALAOD | July 05 | CEBU AYALA BUSINESS PARK BRANCH/LOANS/TRADE-CEBU |
| RICHARD JAMES BULAON | July 05 | CLG AUTO LOANS |
| ENRIVIC IAN BURAYOG | July 05 | INTRAMUROS BRANCH/FIELD SALES OFFICE LUZON |
| JOSHUA EYLBERT DEL PRADO | July 05 | PARC ROYALE BRANCH/CENTRAL METRO MANILA 2 |
| ANGIE LOU GARLET | July 05 | |
| LYNETTE ANNE GO | July 05 | BANAWE BRANCH/EAST METRO MANILA 1 |
| MARY ANN JAMERO | July 05 | CDO CARMEN BRANCH |
| VALERIE JOY LARIGA | July 05 | ANNAPOLIS BRANCH/CENTRAL METRO MANILA 1 |
| GERALDYN MANTILLO | July 05 | INTERNAL AUDIT |
| JORGEL MAPA | July 05 | SURIGAO BRANCH |
| RALPH EDRIANE RAZON | July 05 | LEMERY BRANCH/SOUTHERN LUZON 1 |
| MARIA CARMEN RUELOS | July 05 | N DOMINGO BRANCH/CENTRAL METRO MANILA 1 |
| NEIL ALLEN SEN | July 05 | CEBU AYALA BUSINESS PARK BRANCH/AMG-VISAYAS |
| KYLE AARON SIOSON | July 05 | MEYCAUAYAN II BRANCH/NORTH METRO MANILA |
| RENY ROSS TARROBAGO | July 05 | HUMAN RESOURCES GROUP |
| GLADYS VALENTINO | July 05 | SAN PABLO BRANCH |
| JOSE REYNIEL VILLAN | July 05 | NAVOTAS BRANCH |
| HAIDEE VILLANUEVA | July 05 | FINANCIAL CONTROL GROUP |
| KIMBERLY ABOLUCION | July 06 | ANNAPOLIS BRANCH |
| CHARLENE JULIET MARIE AGUILAR | July 06 | DASMARIÑAS BRANCH/SOUTHERN LUZON 1 |
| EDRIAN BALMES | July 06 | CARDS BUSINESS GROUP-ACQUIRING |
| JUDELYN CAROLINO | July 06 | SOUTH TRIANGLE BRANCH/EAST METRO MANILA 2 |
| JUAN PAOLO CUENCO | July 06 | CEBU AS FORTUNA BRANCH/CENTRAL VISAYAS |
| MICHAEL DELOS REYES | July 06 | MARKETING |
| PINKY EVANGELISTA | July 06 | BALIUAG BRANCH/CENTRAL LUZON 1 |
| CHARLENE ANN HERNANDEZ | July 06 | MAYON BRANCH/EAST METRO MANILA 1 |
| OLIVER RAQUIÑO | July 06 | |
| BON ANGELO REBADAVIA | July 06 | INFORMATION TECHNOLOGY GROUP |
| JULIUS TAMARGO | July 06 | INFORMATION TECHNOLOGY GROUP |
| JULIUS TAMARGO | July 06 | INFORMATION TECHNOLOGY GROUP |
| DARIUS ANDRES | July 07 | |
| JONA BECERRAL | July 07 | INFORMATION TECHNOLOGY GROUP |
| JONA BECERRAL | July 07 | INFORMATION TECHNOLOGY GROUP |
| EDMUND CINCO | July 07 | CENTRAL CLEARING UNIT |
| VIVIAN CUSTODIO | July 07 | LIPA BRANCH |
| JENNIFER DE LEON | July 07 | |
| LAIDY CLAIRE DELA ROSA | July 07 | BBG OPERATIONS SUPPORT DEPARTMENT |
| RONY DELFIN | July 07 | CARDS BUSINESS GROUP-CREDIT CARDS |
| ANGELICA MARIE ESCOTE | July 07 | MARKET ROAD TAYTAY BRANCH/CENTRAL METRO MANILA 2 |
| GLENN FACISTOL | July 07 | EDSA KALOOKAN BRANCH |
| JASMINE MARIE FORONDA | July 07 | NEW MANILA BRANCH/CENTRAL METRO MANILA 1 |
| DOMINIQUE JOYCE GUZMAN | July 07 | HUMAN RESOURCES GROUP |
| MARIA RANIZA JARANILLA | July 07 | KALOOKAN 3RD AVENUE BRANCH/NORTH METRO MANILA 2 |
| MICHAEL JOSOL | July 07 | OZAMIS BRANCH/NORTHERN MINDANAO |
| GIL LAZO | July 07 | VIGAN ILOCOS BRANCH |
| JO ANN MARANAN | July 07 | SALARY LOANS PRIVATE |
| RAM ALEXANDER MARTINEZ | July 07 | COMMERCIAL LOANS OPERATIONS |
| MARISSA REYES | July 07 | |
| JULIAN ROBERT ROQUE | July 07 | RISK MANAGEMENT |
| SEMER JOHN RUELO | July 07 | MAKATI AVENUE BRANCH/SOUTH METRO MANILA 1 |
| ARNI MAE SULMERON | July 07 | CARDS BUSINESS GROUP-CREDIT CARDS |
| RACHELLE ANNE ANTONIO | July 08 | LAOAG BRANCH/NORTHERN LUZON 1 |
| ARNOLD CAO | July 08 | SAN FERNANDO BRANCH |
| GENEVA CATALAN | July 08 | REMITTANCE OPERATIONS |
| JEFFREY ENCINAS | July 08 | CHINO ROCES BRANCH/FIELD SALES OFFICE LUZON |
| JASMINE GATA | July 08 | SHAW JRU BRANCH |
| LAUREN CASSANDRA KHO | July 08 | TREASURY MARKETING UNIT |
| MARIEL MAÑACAP | July 08 | OZAMIS BRANCH/NORTHERN MINDANAO |
| APPLE MIGRINO | July 08 | OZAMIS BRANCH/NORTHERN MINDANAO |
| JORELIE APPLE NARBAY | July 08 | TAGUM BRANCH/SOUTHERN MINDANAO |
| BIANCA ELSIE PIZARRO | July 08 | DAVAO MATINA BRANCH |
| RHONEL SANTOS | July 08 | EDSA BALINTAWAK BRANCH/EAST METRO MANILA 1 |
| MARY GENEVIEVE SIA | July 08 | NAGA BRANCH/SOUTHERN LUZON 2 |
| MARK GERARD VILLACORTA | July 08 | MEYCAUAYAN II BRANCH/FIELD SALES OFFICE LUZON |
| MARK GERARD VILLACORTA | July 08 | MAGINHAWA BRANCH/EAST METRO MANILA 2 |
| ABIGAIL ABREGANA | July 09 | TAGUM BRANCH/SOUTHERN MINDANAO |
| GEORGE ANDREW ALVINEZ | July 09 | CASH MANAGEMENT SERVICES |
| MARY ROSE ARIAS | July 09 | SOUTH TRIANGLE BRANCH |
| SHERRY MAE BATHAN | July 09 | CATBALOGAN BRANCH/EASTERN VISAYAS |
| SHAIRA BELTRAN | July 09 | KALOOKAN 6TH AVENUE BRANCH /EAST METRO MANILA 1 |
| DARLENE BOONPLOOK | July 09 | CEBU IT PARK BRANCH/CENTRAL VISAYAS |
| MYRA MARIE CAPARIDA | July 09 | |
| NESMARIE CORDOVA | July 09 | DEL MONTE BRANCH |
| JOHN CARLO CRUZ | July 09 | MALABON GEN LUNA BRANCH |
| BENJAMIN DACANAY JR | July 09 | PLARIDEL, BULACAN |
| CARL ANTHONY DAVID | July 09 | INTRAMUROS BRANCH |
| REIGVER ANDREI GREGORIO | July 09 | NEW DIVISORIA MALL BRANCH/WEST METRO MANILA 3 |
| MICHELLE KO | July 09 | CATBALOGAN BRANCH/EASTERN VISAYAS |
| SHIELA MILDRED LAGASCA | July 09 | VISAYAS AVENUE BRANCH |
| KATHERINE JOY LAZO | July 09 | VALENZUELA BRANCH/NORTH METRO MANILA |
| ROWLAND JOSEPH PAGASPAS | July 09 | AYALA ALABANG BRANCH/SOUTH METRO MANILA 2 |
| JACQUELYN PORNEL | July 09 | EDSA KALOOKAN BRANCH/EAST METRO MANILA 1 |
| THERESSA JULIA RAMOS | July 09 | PASONG TAMO PONTE BRANCH/SOUTH METRO MANILA 1 |
| CHERRY SARMIENTO | July 09 | MAKATI AVENUE BRANCH |
| DAISY TOYCO | July 09 | CARDS BUSINESS GROUP-CREDIT CARDS |
| BRENT ZAGUIRRE | July 09 | INFORMATION TECHNOLOGY GROUP |
| ALVIN ADELA | July 10 | KORONADAL BRANCH |
| MA ANGELINE KATE AUSTRIA | July 10 | WEST METRO MANILA 3 |
| FRANCES AIREEN BATALLA | July 10 | LEGAZPI ALBAY BRANCH/SOUTHERN LUZON 2 |
| SHIELLA GRACE CARLOS | July 10 | ORTIGAS EMERALD BRANCH/FIELD SALES OFFICE LUZON |
| ELVIE CHING | July 10 | KIDAPAWAN BRANCH/SOUTHERN MINDANAO |
| CHARLENE FUENTES | July 10 | TEKTITE BRANCH/CENTRAL METRO MANILA 2 |
| CHARLIE MAEN GALAMITON | July 10 | VALENCIA BUKIDNON BRANCH/NORTHERN MINDANAO |
| JO ANNE JULPA | July 10 | BBG OPERATIONS SUPPORT DEPARTMENT |
| ANDREA MAE REVILLOZA | July 10 | SALARY LOANS PRIVATE |
| FRANZ CARLO TRINIDAD | July 10 | CARDS BUSINESS GROUP-CREDIT CARDS |
| MA CRISTINA AMAR | July 11 | TORDESILLAS BRANCH/SOUTH METRO MANILA 1 |
| JORENE ANTONIO | July 11 | BGC PSE BRANCH/SOUTH METRO MANILA 2 |
| KRISCELLE ASI | July 11 | LUCENA BRANCH/SOUTHERN LUZON 2 |
| KLARENZ DE PAZ | July 11 | SALARY LOANS GOVERNMENT |
| LOUISE LORENZO DESUASIDO | July 11 | BGC 32ND ST./SOUTH METRO MANILA 2 |
| MYCCA HALILI | July 11 | CARDS BUSINESS GROUP-CREDIT CARDS |
| JERICO CARLO JAVIER | July 11 | TIMOG AVENUE BRANCH/FIELD SALES OFFICE LUZON |
| JENEL LABIANA | July 11 | GENSAN SANTIAGO BRANCH/NORTHERN MINDANAO |
| EDWARD JAN LOPEZ | July 11 | ATM CENTER |
| NICOLE MAGLALANG | July 11 | SALARY LOANS PRIVATE |
| ALEX MANANSALA | July 11 | CENTRAL CLEARING UNIT |
| ABRAHAM PATUN-OG | July 11 | OFFICE OF THE CHAIRMAN |
| ANTONIO QUILINGKING | July 11 | MASINAG BRANCH/FIELD SALES OFFICE LUZON |
| LEDIE SIBAL | July 11 | ASEAN BRANCH/WEST METRO MANILA 1 |
| MICHELLE SUCGANG | July 11 | ANTIPOLO BRANCH |
| DOMINIC NICOLE TORRES | July 11 | INTERNAL AUDIT |
| CRISTYANN VIDAL | July 11 | ILIGAN BRANCH/NORTHERN MINDANAO |
| MARIA VICTORIA YEE | July 11 | NEW MANILA BRANCH/CENTRAL METRO MANILA 1 |
| KATHERINE ROSE AGAMON | July 12 | DAVAO VMAPA BRANCH/SOUTHERN MINDANAO |
| IAN BOBIS | July 12 | GIL PUYAT BRANCH/SOUTH METRO MANILA 1 |
| AUDREY CO | July 12 | BINONDO BRANCH |
| KHARIZA CRUZ | July 12 | ERMITA BRANCH/WEST METRO MANILA 1 |
| ROMARIE IVY CUNANAN | July 12 | GENSAN SANTIAGO BRANCH/FIELD SALES OFFICE VISMIN |
| ROMELYN ESCAÑO | July 12 | MEYCAUAYAN I BRANCH |
| PAULO ESTORNINOS | July 12 | CENTRAL METRO MANILA 2 |
| MARK BRIAN JHAY GO | July 12 | REMITTANCE OPERATIONS |
| JOY HERMOSILLA | July 12 | CATARMAN BRANCH/EASTERN VISAYAS |
| CULKEEN MIL ADONAI LIBAN | July 12 | TUGUEGARAO BRANCH/NORTHERN LUZON 1 |
| JIMPSON LIM | July 12 | TUTUBAN CENTER MALL BRANCH/WEST METRO MANILA 2 |
| HARLENE MAGBANUA | July 12 | STA CRUZ LAGUNA BRANCH/OFFICE OF EXECUTIVE VICE PRESIDENT - BBG |
| KRISTINE JOY MAGHANOY | July 12 | OZAMIS BRANCH |
| KRISTEL MATRIANO | July 12 | |
| MARY JOY MENDOZA | July 12 | COMMERCIAL LOANS OPERATIONS |
| MARY JOY MENDOZA | July 12 | WEST TRIANGLE BRANCH/EAST METRO MANILA 2 |
| LUIS NAVARRO | July 12 | ZAMBOANGA VETERANS BRANCH/FIELD SALES OFFICE VISMIN |
| Ernest Santiago | July 12 | AMG-SOUTH METRO MANILA |
| DAVID LOUIS JR ACHACON | July 13 | |
| RUBY ANN ANGCAYA | July 13 | SOUTH SUPERHIGHWAY BRANCH |
| GENEVIEVE BOCTER | July 13 | DIPOLOG BRANCH/FIELD SALES OFFICE VISMIN |
| EDIELYN CATANTAN | July 13 | SALARY LOANS PRIVATE |
| MA CATHRINA ROXANNE ESCAÑO | July 13 | CDO COGON BRANCH |
| CAMILLE ANN ESGUERRA | July 13 | PASO DE BLAS BRANCH |
| JEANNE RACHEL LIMGENCO | July 13 | AMG-HEAD OFFICE |
| TONI KAYE MERCADO | July 13 | NOVALICHES SAUYO BRANCH/FIELD SALES OFFICE LUZON |
| MARIJOY PASION | July 13 | FIELD SALES OFFICE LUZON |
| XANDRA MAEGAN PIAMONTE | July 13 | PASO DE BLAS BRANCH/NORTH METRO MANILA |
| PATRICIA RAZON | July 13 | NOVALICHES GEN LUIS BRANCH/NORTH METRO MANILA |
| KRISTINE THERESE REYNES | July 13 | NUVO BRANCH/CENTRAL METRO MANILA 2 |
| KRISTINE THERESE REYNES | July 13 | MAIN OFFICE-HO JN |
| PATRICIA TABO | July 13 | CARDS BUSINESS GROUP-CREDIT CARDS |
| JAYDEE TAGALO | July 13 | AMG-SOUTH METRO MANILA |
| MICHELLE TERRENCE TIU | July 13 | AMG-EAST METRO MANILA 2 |
| LAISAH ALNGOG | July 14 | FINANCIAL CONTROL GROUP |
| ALECXANDRA BEGASO | July 14 | UPS EAST SERVICE ROAD BRANCH/SOUTH METRO MANILA 2 |
| QUEENIE JOY CABUSO | July 14 | 6780 BRANCH/SOUTH METRO MANILA 1 |
| MYRENE DELA CRUZ | July 14 | CUBAO BRANCH/EAST METRO MANILA 2 |
| MA JULAH DELA CRUZ | July 14 | BORACAY BRANCH |
| KITH MICHAEL ECTIN | July 14 | VALENCIA BUKIDNON BRANCH |
| JEREMIAH FLORES | July 14 | |
| MARCEL ANGELO GONZALES | July 14 | KALIBO BRANCH/CENTRAL VISAYAS |
| MARCEL ANGELO GONZALES | July 14 | ANTIQUE BRANCH/CENTRAL VISAYAS |
| JEVERLY ANNE GUDOY | July 14 | AMG-MAKATI |
| FOINA MARIE GULAY | July 14 | MALINTA BRANCH/NORTH METRO MANILA |
| CHARISMA ANN LEYBA | July 14 | PASAY EDSA EXTENSION BRANCH/WEST METRO MANILA 1 |
| LUIGI MENDOZA | July 14 | MAYON BRANCH |
| NELSON RAMOS | July 14 | BGC TAGUIG BRANCH/CENTRAL METRO MANILA 2 |
| MARY MAE SAAVEDRA | July 14 | HOUSING LOANS - CLG HO/CLG HOUSING LOANS |
| ROBERT JOHN TOLENTINO | July 14 | DEL MONTE ARANETA BRANCH/FIELD SALES OFFICE LUZON |
| SEBASTIAN AUSTRIA | July 15 | ELCANO BRANCH/WEST METRO MANILA 3 |
| Hazel Nadine Betonio | July 15 | DAVAO JP LAUREL BRANCH/FIELD SALES OFFICE VISMIN |
| RAY MARK CULABRES | July 15 | JN CASH CENTER |
| ELVIE DIOSO | July 15 | INFORMATION TECHNOLOGY GROUP |
| ESTELA MARIZ GASPAR | July 15 | BLUMENTRITT BRANCH/WEST METRO MANILA 3 |
| KAIFA GONTIÑAS | July 15 | CEBU IT PARK BRANCH/CENTRAL VISAYAS |
| ELIZA GUCE | July 15 | DIVISORIA BRANCH/WEST METRO MANILA 3 |
| HENNECAR GRACE STEPHANIE JAMORABON | July 15 | SAN FRANCISCO AGUSAN BRANCH/OFFICE OF EXECUTIVE VICE PRESIDENT - BBG |
| JERALYN GRACE JESORO | July 15 | |
| JOAN KHAN | July 15 | PLARIDEL, BULACAN |
| SEAN DARYLL LAUDE | July 15 | G. ARANETA PALANZA BRANCH/OFFICE OF EXECUTIVE VICE PRESIDENT - BBG |
| COSSETTE DENISE LLADOC | July 15 | INFORMATION TECHNOLOGY GROUP |
| MARIA DIANA MARIFOSQUE | July 15 | ORTIGAS AVENUE BRANCH/CENTRAL METRO MANILA 1 |
| ERIKKA MERCADO | July 15 | SOUTH TRIANGLE BRANCH/EAST METRO MANILA 2 |
| RISHIL MORGADEZ | July 15 | TAGUM BRANCH/SOUTHERN MINDANAO |
| MARK PADOLINA | July 15 | CARDS BUSINESS GROUP-CREDIT CARDS |
| HONEY PAPELLIRAS | July 15 | |
| ARCHIE QUIBETE | July 15 | ZAMBOANGA VETERANS BRANCH/NORTHERN MINDANAO |
| FRANCES EMILIE SANTOS | July 15 | IMUS BRANCH/SOUTHERN LUZON 1 |
| BENILDA TALINGTING | July 15 | OFFICE OF THE CHAIRMAN |
| ROMILYN BAJAO | July 16 | CEBU AYALA BUSINESS PARK BRANCH/CENTRAL VISAYAS |
| ROMILYN BAJAO | July 16 | |
| RHEMARIE DE MESA | July 16 | CARDS BUSINESS GROUP-CREDIT CARDS |
| CARMELA MICHELLE GELLEGANI | July 16 | SOUTHERN MINDANAO |
| FATIMA JAMIN | July 16 | COMPLIANCE GROUP |
| CHARISSE LOU MACALDO | July 16 | CATBALOGAN BRANCH/EASTERN VISAYAS |
| ANGELO PADRINAO | July 16 | CAMARIN BRANCH |
| PATRIZIA DENISE RIANO | July 16 | TUTUBAN CENTER MALL BRANCH/FIELD SALES OFFICE LUZON |
| ROBER BERNARD RODRIGUEZ | July 16 | INFORMATION TECHNOLOGY GROUP |
| RACHELLE MARIE SANTOS | July 16 | BUSTOS BULACAN BRANCH/CENTRAL LUZON 1 |
| CARLOS GAVIN LYNUS YUIPCO | July 16 | SURIGAO BRANCH/NORTHERN MINDANAO |
| ANNE JENYN ABLAZA | July 17 | BF AGUIRRE BRANCH |
| MARIA CRISTY AZANES | July 17 | COMPLIANCE GROUP |
| WILMA CACHERO | July 17 | CHINO ROCES BRANCH/FIELD SALES OFFICE LUZON |
| MARIA CRISTY ENCILA | July 17 | INTERNAL AUDIT |
| JOLLYANN GONZALES | July 17 | INTRAMUROS BRANCH/WEST METRO MANILA 1 |
| ROBERTO ALEJO GORGONIA | July 17 | CATARMAN BRANCH |
| ABIGAIL GRAGASIN | July 17 | INFORMATION TECHNOLOGY GROUP |
| GLADES GULLOS | July 17 | |
| MARICEL HERRERA | July 17 | CAMARIN BRANCH/NORTH METRO MANILA |
| ANRY KYOGOKU | July 17 | PASO DE BLAS BRANCH/NORTH METRO MANILA |
| MARIA NELLIE LOPEZ | July 17 | UPS EAST SERVICE ROAD BRANCH/SOUTH METRO MANILA 2 |
| JELLY LYN MINONCIA | July 17 | AYALA ALABANG BRANCH |
| ROSELYN MIRANDA | July 17 | RUFINO BRANCH/SOUTH METRO MANILA 1 |
| AMOR VANESSA PARREÑO | July 17 | LUCENA BRANCH/FIELD SALES OFFICE LUZON |
| CHELCI MARIE PELOPERO | July 17 | ILOILO LEDESMA BRANCH/WESTERN VISAYAS |
| CRISTHINE RIVERA | July 17 | WEST TRIANGLE BRANCH/EAST METRO MANILA 2 |
| NERIZA SALENGA | July 17 | SALARY LOANS PRIVATE |
| JIANA MARINELLE SANTOS | July 17 | MALABON BRANCH/NORTH METRO MANILA |
| ADRIANNE TAN | July 17 | BINONDO BRANCH |
| CHARIS EUDEMERE ABULENCIA | July 18 | SAN JUAN BRANCH/CENTRAL METRO MANILA 1 |
| ROSA ANGELA ALARCON | July 18 | DAVAO AGDAO BRANCH/SOUTHERN MINDANAO |
| ALONA ALINDAJAO | July 18 | OZAMIS BRANCH/NORTHERN MINDANAO |
| LOUIES CARLO CANLAS | July 18 | DEL MONTE BRANCH/EAST METRO MANILA 1 |
| ODYRON DE LA PENA | July 18 | DAVAO DIGOS BRANCH/SOUTHERN MINDANAO |
| KATHLEEN RUTH DUMAJEL | July 18 | DIPOLOG BRANCH/FIELD SALES OFFICE VISMIN |
| MARK ANTHON ENRIQUEZ | July 18 | ZAMBOANGA VETERANS BRANCH |
| CHERRY ANN LEE | July 18 | GENSAN SANTIAGO BRANCH/AMG-MINDANAO |
| MARY GRACE MENDINA | July 18 | |
| MIRACLE ANDREA NAVARRO | July 18 | MAIN OFFICE-HO JN |
| KATRINNE GRACE REYES | July 18 | CONGRESSIONAL BRANCH/EAST METRO MANILA 3 |
| KATRINNE GRACE REYES | July 18 | NOVALICHES GEN LUIS BRANCH |
| PAUL OLIVER SANTOS | July 18 | INFORMATION TECHNOLOGY GROUP |
| IAN CHRISTIAN SORIANO JR. | July 18 | LEGAZPI ALBAY BRANCH/SOUTHERN LUZON 2 |
| RIANNE PATRIZEE TAKEDA | July 18 | INFORMATION TECHNOLOGY GROUP |
| JANELLE ABALOS | July 19 | WEST AVENUE BRANCH/EAST METRO MANILA 2 |
| LARIZZA ALARCON | July 19 | CONGRESSIONAL BRANCH/EAST METRO MANILA 1 |
| RINA JOY CABIGAS | July 19 | INTERNAL AUDIT |
| LANELL IAN BOOTS CAJURAO | July 19 | RISK MANAGEMENT |
| JOANNE DELA CRUZ | July 19 | ELCANO BRANCH/WEST METRO MANILA 3 |
| CHARLOTTE ESGUERRA | July 19 | TRUST & INVESTMENTS GROUP |
| JOSEPH EZEKIEL FARIN | July 19 | ERMITA BRANCH/OFFICE OF EXECUTIVE VICE PRESIDENT - BBG |
| JUSTIN BEAU GESTA | July 19 | SURIGAO BRANCH |
| LEAH LAURON | July 19 | REMITTANCE OPERATIONS |
| JOHN RYAN LIM | July 19 | |
| KATHERINE JANE LOPEZ | July 19 | ROOSEVELT GEN LIM BRANCH |
| ETHEL VILLA MANGUNAY | July 19 | CHINO ROCES BRANCH/SOUTH METRO MANILA 1 |
| JAYCE CHARLES PARAS | July 19 | PLARIDEL, BULACAN/CENTRAL LUZON 1 |
| JANINE GRACE REGINALDO | July 19 | CARDS BUSINESS GROUP-CREDIT CARDS |
| JUAN CARLO RONO | July 19 | MAIN OFFICE-HO JN/JN CASH CENTER |
| JULIE ANGELYN TAGALOG | July 19 | GENSAN SANTIAGO BRANCH/SOUTHERN MINDANAO |
| JOSELITO CAMAGONG | July 20 | IMUS BRANCH/SOUTHERN LUZON 1 |
