TARLAC BRANCH
Nov 05
SAN JOSE NUEVA ECIJA BRANCH
Nov 05
AMG-SOUTH METRO MANILA
Nov 05
INTERNAL AUDIT
Nov 05
999 MALL BRANCH
Nov 05
AMG-SOUTH METRO MANILA
Nov 05
VALENCIA BUKIDNON BRANCH
Nov 05
FIELD SALES OFFICE LUZON
Nov 05
UPS EAST SERVICE ROAD BRANCH
Nov 05
BF HOMES PARAÑAQUE BRANCH
Nov 05
MALABON GEN LUNA BRANCH
Nov 05
DEL MONTE BRANCH
Nov 05
COMMERCIAL LOANS OPERATIONS
Nov 05
OFFICE OF THE PRESIDENT
Nov 05
KALOOKAN 7TH AVENUE BRANCH
Nov 05
| Employee Name | Birthdate | Unit/Department |
|---|---|---|
| MURIEL BARREO | November 01 | FINANCIAL CONTROL GROUP |
| MARITONI BOLLOZOS | November 01 | SURIGAO BRANCH/NORTHERN MINDANAO |
| RENEL CARTAJENA | November 01 | TAGUM BRANCH/NORTHERN MINDANAO |
| JOHN PAOLO CRISTOBAL | November 01 | GUIGUINTO BRANCH/FIELD SALES OFFICE LUZON |
| KIMBERLY KATE FELICIANO | November 01 | WACK WACK BRANCH/CENTRAL METRO MANILA 1 |
| CAMILLE KIESHJA FELIPE | November 01 | UPS EAST SERVICE ROAD BRANCH/SOUTH METRO MANILA 2 |
| GG GG | November 01 | |
| EVELYN GUERRA | November 01 | LIPA BRANCH |
| PAULO ELLIS MAKABALI | November 01 | BALIBAGO BRANCH |
| JAYSON PINEDA | November 01 | TRUST & INVESTMENTS GROUP |
| FERNIE JAMES REYES | November 01 | CARDS BUSINESS GROUP-CREDIT CARDS |
| OHARA JANE ROSALES | November 01 | CEBU AYALA BUSINESS PARK BRANCH/BRANCH LENDING UNIT-ACCOUNT MANAGEMENT GROUP |
| AUBREY JOY ALPUERTO | November 02 | DEL MONTE BRANCH |
| LEOMAR BAGAS | November 02 | INFORMATION TECHNOLOGY GROUP |
| JEANNE BERNADETTE JOY BALAGTAS | November 02 | LAGRO BRANCH/NORTH METRO MANILA |
| ANN JENNICA BALLADO | November 02 | ANNAPOLIS BRANCH/CENTRAL METRO MANILA 1 |
| KEVIN LOUIE BANEZ | November 02 | PARC ROYALE BRANCH |
| NOMER BETONIO | November 02 | MAIN OFFICE-HO JN |
| MARIEL CLAROS | November 02 | MARASBARAS TACLOBAN BRANCH/EASTERN VISAYAS |
| JANE DELOS SANTOS | November 02 | KALOOKAN 7TH AVENUE BRANCH/BRANCH LENDING UNIT-ACCOUNT MANAGEMENT GROUP |
| TRISTIAN GAYLE FERRER | November 02 | AYALA ALABANG BRANCH |
| FF FF | November 02 | |
| ALYANNA GACUTAN | November 02 | INFORMATION TECHNOLOGY GROUP |
| KATE DIANNE GALAURA | November 02 | DAVAO BUHANGIN BRANCH/NORTHERN MINDANAO |
| ANDREA ISABEL LACSON | November 02 | BACOLOD LACSON BRANCH/WESTERN VISAYAS |
| EDMOND LUKBAN | November 02 | TARLAC BRANCH/CENTRAL LUZON 2 |
| ROSE ANN OMAS-AS | November 02 | BACOOR BRANCH /SOUTHERN LUZON 1 |
| ROSALIE PADILLA | November 02 | TEKTITE BRANCH/FIELD SALES OFFICE LUZON |
| BERNARDO PINE | November 02 | ERMITA BRANCH/WEST METRO MANILA 1 |
| JINNA MARIE RODIL | November 02 | TELABASTAGAN SAN FERNANDO BRANCH/CENTRAL LUZON 2 |
| MARIA JOLINA SAMSON | November 02 | ST IGNATIUS BRANCH/CENTRAL METRO MANILA 2 |
| MARIEL SANCHEZ | November 02 | CARDS BUSINESS GROUP-CREDIT CARDS |
| MARK JOHN SERNICULA | November 02 | JN CASH CENTER |
| GIANCARLO SOLIMAN | November 02 | BGC PICADILLY BRANCH/BRANCH LENDING UNIT-ACCOUNT MANAGEMENT GROUP |
| FRISIANA TORRES | November 02 | AMG-SOUTH METRO MANILA |
| PHILIP ALARIAO | November 03 | |
| DOMINADOR ASUNCION | November 03 | INTERNAL AUDIT |
| JORICK AUSTRIA | November 03 | SUBIC BRANCH/CENTRAL LUZON 2 |
| CATHERINE CANDOLITA | November 03 | COMMERCIAL LOANS OPERATIONS |
| CINDY CARREON | November 03 | DAVAO VMAPA BRANCH/SOUTHERN MINDANAO |
| MARCELINE CIDRO | November 03 | TUTUBAN CENTER MALL BRANCH |
| ELIEL CURAN | November 03 | VALENCIA BUKIDNON BRANCH/NORTHERN MINDANAO |
| ANA FRECILLA DELA TORRE | November 03 | PLAZA LORENZO RUIZ BRANCH/WEST METRO MANILA 3 |
| CHARMAINE FERNANDEZ | November 03 | LUCENA BRANCH/SOUTHERN LUZON 2 |
| ANDREW GEN GAMALINDA | November 03 | BBG OPERATIONS SUPPORT DEPARTMENT |
| GOD GIVEN GERMO | November 03 | ILOILO LEDESMA BRANCH |
| ROMEO GUISON | November 03 | CLG HOUSING LOANS |
| IT HRIS | November 03 | |
| KIMBERLY CATHERINE JADRAQUE | November 03 | DAVAO MATINA BRANCH |
| Myra Lavandero | November 03 | CARDS BUSINESS GROUP-CREDIT CARDS |
| EILEEN DEBORAH NG | November 03 | OFFICE OF THE CHAIRMAN |
| JEAN KENNETTE PANTALEON | November 03 | AYALA ALABANG BRANCH/SOUTH METRO MANILA 2 |
| ROCHELLE PRECILLAS | November 03 | ASEANA BRANCH/WEST METRO MANILA 1 |
| ELLA MAE ROXAS | November 03 | BRANCH LENDING UNIT-ACCOUNT MANAGEMENT GROUP |
| JASON PAOLO SAZON | November 03 | ORTIGAS AVENUE BRANCH/CENTRAL METRO MANILA 1 |
| GELLY ANNE FAYE TUICO | November 03 | FONTANA BRANCH |
| NATHANIEL FRANCIS WICKS | November 03 | INFORMATION TECHNOLOGY GROUP |
| ANNE CAMILLE ALDUCENTE | November 04 | STA CRUZ LAGUNA BRANCH/SOUTHERN LUZON 2 |
| JOSE RAPHAEL AMARADO | November 04 | SOUTH SUPERHIGHWAY BRANCH/SOUTH METRO MANILA 1 |
| RAUL BERNAL | November 04 | BGC 32ND ST. |
| RAUL BERNAL | November 04 | ORTIGAS EMERALD BRANCH/FIELD SALES OFFICE LUZON |
| RENALIE DEPALUBOS | November 04 | ANTIQUE BRANCH/SALARY LOANS GOVERNMENT |
| HAZEL JOY DURAN | November 04 | SANTIAGO BRANCH/NORTHERN LUZON 1 |
| LOURDES FORONDA | November 04 | OFFICE OF THE PRESIDENT |
| ANALYNE JOSE | November 04 | OPERATIONS SHARED SERVICES UNIT |
| RAVI RAYMON KAMATH | November 04 | BANGKAL MAKATI BRANCH |
| JENEMIAH CYRENE LAZARO | November 04 | AMG-SOUTH METRO MANILA |
| BRIAN MARK MARIFOSQUE | November 04 | RISK MANAGEMENT |
| CHARLENE MOZO | November 04 | KALOOKAN 7TH AVENUE BRANCH/EAST METRO MANILA 1 |
| AILA MAE NAMALATA | November 04 | CDO VELEZ BRANCH |
| SAMUEL PAUIG | November 04 | CARDS BUSINESS GROUP-CREDIT CARDS |
| COLD PLAY | November 04 | |
| JHOANNA SANCHEZ | November 04 | BBG OPERATIONS SUPPORT DEPARTMENT |
| RHODORA TEVES | November 04 | NOVALICHES SAUYO BRANCH |
| ANTONY TIBUDAN | November 04 | ILOILO DONATO PISON BRANCH |
| AINA KATHLEEN TIMBANG | November 04 | CLARK BRANCH/CENTRAL LUZON 2 |
| MIKKO TORZAR | November 04 | GENSAN SANTIAGO BRANCH/NORTHERN MINDANAO |
| MARK ANTHONY VELASCO | November 04 | CARDS BUSINESS GROUP-CREDIT CARDS |
| ANTHONY ABAD | November 05 | TARLAC BRANCH/FIELD SALES OFFICE LUZON |
| MHAYLENE AGUSTIN | November 05 | SAN JOSE NUEVA ECIJA BRANCH/NORTHERN LUZON 1 |
| SHIELA MARIEL BALANA | November 05 | AMG-SOUTH METRO MANILA |
| JOHN CARLO BATOMALAQUE | November 05 | INTERNAL AUDIT |
| ILENE BITANG | November 05 | 999 MALL BRANCH |
| ROWENA CURIOSO | November 05 | CAVITE PEZA BRANCH/SOUTHERN LUZON 1 |
| JENELIE DIMAANO | November 05 | LIPA BRANCH/SOUTHERN LUZON 1 |
| CALEB HERNANDEZ | November 05 | AMG-SOUTH METRO MANILA |
| EILENE GRACE HONCULADA | November 05 | VALENCIA BUKIDNON BRANCH/NORTHERN MINDANAO |
| EUNICE JUNSAY | November 05 | FIELD SALES OFFICE LUZON |
| MARILOU LAURON | November 05 | UPS EAST SERVICE ROAD BRANCH/SOUTH METRO MANILA 2 |
| LIZEL MADURO | November 05 | BF HOMES PARAÑAQUE BRANCH/BRANCH LENDING UNIT-ACCOUNT MANAGEMENT GROUP |
| JOANNE GREGORIA FRANCISCA MERCADO | November 05 | INFORMATION TECHNOLOGY GROUP |
| PAMELA RICA METRILLO | November 05 | MALABON GEN LUNA BRANCH |
| KEVIN PATRICK NARCISO | November 05 | CARDS BUSINESS GROUP-ACQUIRING |
| KRISHELLE ANNE MAE RAMOS | November 05 | DEL MONTE BRANCH/EAST METRO MANILA 1 |
| MA JOCELYN ROMAN | November 05 | MALOLOS BRANCH/CENTRAL LUZON 1 |
| KAREN TENG | November 05 | COMMERCIAL LOANS OPERATIONS |
| LOLITO UTITCO | November 05 | OFFICE OF THE PRESIDENT |
| MA CHRISTINA VICENCIO | November 05 | KALOOKAN 7TH AVENUE BRANCH |
| LEONARDO ABELLADO | November 06 | CASH MANAGEMENT SERVICES |
| JULIAN MARTIN ASIS | November 06 | RISK MANAGEMENT |
| ERIN EZRA BAGACINA | November 06 | CARDS BUSINESS GROUP-ACQUIRING |
| ANALYN BALILI | November 06 | |
| JOCYLEN BAROTAG | November 06 | CARDS BUSINESS GROUP-CREDIT CARDS |
| RUSSELL MARC BERDIN | November 06 | BINONDO BRANCH/WEST METRO MANILA 3 |
| THELMA DE MAYO | November 06 | PASIG CANIOGAN BRANCH |
| MEIREL DEANG | November 06 | DEL MONTE BRANCH/EAST METRO MANILA 1 |
| PEARL ANTONETTE DURAN | November 06 | WACK WACK BRANCH/CENTRAL METRO MANILA 1 |
| JUBAIL ELISAN | November 06 | TORDESILLAS BRANCH/SOUTH METRO MANILA 1 |
| JAE ARONE EVANGELISTA | November 06 | MAIN OFFICE-HO JN |
| JAE ARONE EVANGELISTA | November 06 | N DOMINGO BRANCH/CENTRAL METRO MANILA 1 |
| JOSE ANTONIO GAMIR | November 06 | CASH MANAGEMENT SERVICES |
| HERMINA MARIE GAN | November 06 | AMG-HEAD OFFICE |
| PATRICK GERONIMO | November 06 | MAIN OFFICE-HO JN/BRANCH LENDING UNIT-ACCOUNT MANAGEMENT GROUP |
| AUBREY GOMERA | November 06 | CEBU AYALA BUSINESS PARK BRANCH/CENTRAL VISAYAS |
| MARITES JABONETE | November 06 | SOUTH TRIANGLE BRANCH |
| ALEJANDRO NIÑO MALLARI | November 06 | CABANATUAN BRANCH/NORTHERN LUZON 1 |
| CYNTHIA MANLANGIT | November 06 | TRUST & INVESTMENTS GROUP |
| CRIS MARION MENDOZA | November 06 | STA. ROSA BRANCH/SOUTHERN LUZON 1 |
| PATRICIA JENNIFER SEÑORA | November 06 | ST IGNATIUS BRANCH |
| REYNALDO SUBIJANO | November 06 | LAGRO BRANCH/EAST METRO MANILA 3 |
| CLARISSA TABEL | November 06 | CEBU MANGO BRANCH/CENTRAL VISAYAS |
| DON KING CHRISTIAN VELILIA | November 06 | CARDS BUSINESS GROUP-CREDIT CARDS |
| MARK JOHN YALUNG | November 06 | CAMARIN BRANCH |
| RAYMUND AJERO | November 07 | AMG-SOUTH METRO MANILA |
| JACKIE LOU ANG | November 07 | KALOOKAN 7TH AVENUE BRANCH |
| RONALD BUGAYONG | November 07 | INTERNAL AUDIT |
| PAUL RALPH DUCUSIN | November 07 | NEW MANILA BRANCH |
| RHONA MARIA LOURDES FERNANDEZ | November 07 | |
| ARCY JAMES GONZALES | November 07 | DAVAO VMAPA BRANCH/SOUTHERN MINDANAO |
| NAPOLEON MOSCOSA | November 07 | WACK WACK BRANCH/NORTHERN MINDANAO |
| RENATO PASIA JR | November 07 | CARDS BUSINESS GROUP-CREDIT CARDS |
| KENNETH JOSHUA ROBLES | November 07 | |
| NOWELL SACABEN | November 07 | COMMERCIAL LOANS OPERATIONS |
| RAMIL SILVESTRE | November 07 | CASH MANAGEMENT SERVICES |
| ADRIAN VELASCO | November 07 | CARDS BUSINESS GROUP-CREDIT CARDS |
| KARIELYN VINAS | November 07 | PIONEER BRANCH/CENTRAL METRO MANILA 2 |
| MARTIN ATAYDE | November 08 | FIELD SALES OFFICE VISMIN |
| JOSE WILMER BRIONES | November 08 | NAGA BRANCH/SOUTHERN LUZON 2 |
| BENJ KENNETH BUAN | November 08 | ZABARTE BRANCH/EAST METRO MANILA 1 |
| CHARISSE MARIE CANICULA | November 08 | BRANCH LENDING UNIT-ACCOUNT MANAGEMENT GROUP |
| MELISSA CASANTUSAN | November 08 | AYALA ALABANG BRANCH |
| VICTORIA CASCANTE | November 08 | CARDS BUSINESS GROUP-CREDIT CARDS |
| CARDOAA DALISAYAA | November 08 | |
| SHIRLEY MAE DE LA CRUZ | November 08 | SAN FRANCISCO AGUSAN BRANCH/SOUTHERN MINDANAO |
| JOAN JAGONOY | November 08 | CARDS BUSINESS GROUP-CREDIT CARDS |
| RACHEL JOYCE LEECHIU | November 08 | INFORMATION TECHNOLOGY GROUP |
| ADRIAN ONCE | November 08 | INFORMATION TECHNOLOGY GROUP |
| JUDY ANN ROA | November 08 | MALABON BRANCH/NORTH METRO MANILA |
| PAULA SAN JOSE | November 08 | CARDS BUSINESS GROUP-CREDIT CARDS |
| ELIZABETH SANTIAGO | November 08 | CEBU IT PARK BRANCH/CENTRAL VISAYAS |
| CRISTINE VARGAS | November 08 | ERMITA BRANCH/OFFICE OF EXECUTIVE VICE PRESIDENT - BBG |
| RENAIDA AGUILA | November 09 | CAMARIN BRANCH |
| JESSICA DIANE AÑASCO | November 09 | CARDS BUSINESS GROUP-CREDIT CARDS |
| FILIPINAS BONAGUA | November 09 | STA CRUZ LAGUNA BRANCH/SOUTHERN LUZON 2 |
| ROMMEL DEL VALLE | November 09 | REMITTANCE MARKETING GROUP |
| JUSTIN PAUL DUMAYAG | November 09 | INFORMATION TECHNOLOGY GROUP |
| ALVIN FERNANDEZ | November 09 | CARDS BUSINESS GROUP-CREDIT CARDS |
| ERROL JOE GABE | November 09 | CDO LAPASAN BRANCH/NORTHERN MINDANAO |
| SONNY BOY MIGUEL | November 09 | REMEDIAL MANAGEMENT |
| CHERRY FE MONTANO | November 09 | KORONADAL BRANCH/SOUTHERN MINDANAO |
| GEMALOU ORTEGA | November 09 | PASAY BUENDIA BRANCH |
| EVELYN PABLO | November 09 | ROOSEVELT BRANCH |
| MARIANNE KRISELLE PAREL | November 09 | INTERNAL AUDIT |
| EDELYN PEROS | November 09 | 999 MALL BRANCH/WEST METRO MANILA 2 |
| GEMMALYN RAMOS | November 09 | STA. MARIA BRANCH/CENTRAL LUZON 1 |
| JOCELYN ROJAS | November 09 | DAVAO MATINA BRANCH/SOUTHERN MINDANAO |
| DAN DAVE SISON | November 09 | MAIN OFFICE-HO JN/ACCOUNT MANAGEMENT GROUP |
| RUBY TAN | November 09 | NAVOTAS BRANCH |
| LEIGH DOMINIC VENUS | November 09 | DAVAO JP LAUREL BRANCH |
| ANGELICA ADVINCULA | November 10 | PADRE RADA BRANCH/WEST METRO MANILA 3 |
| CREZETTE ALCANTARA | November 10 | |
| CREZETTE ALCANTARA | November 10 | GAPAN BRANCH/NORTHERN LUZON 1 |
| JEMIMAH ALPUENTE | November 10 | ZABARTE BRANCH |
| RACHELLE ANORICO | November 10 | MAIN OFFICE-HO JN/FIELD SALES OFFICE LUZON |
| VIRONICA CAMBA | November 10 | PARC ROYALE BRANCH/FIELD SALES OFFICE LUZON |
| NORILYN CREMA | November 10 | TRECE MARTIRES BRANCH/SOUTHERN LUZON 1 |
| JEAN ROSE KANEKO NAVARRO | November 10 | |
| PAMELA JOY OCAMPO | November 10 | VALENZUELA BRANCH/NORTH METRO MANILA |
| MARIE LESLIE RODRIGUEZ | November 10 | NOVALICHES BRANCH/NORTH METRO MANILA |
| CHRISTIAN RONQUILLO | November 10 | INFORMATION TECHNOLOGY GROUP |
| LAILAINE SANTOS | November 10 | ORTIGAS EMERALD BRANCH/CENTRAL METRO MANILA 2 |
| DIANNE SARMIENTO | November 10 | EDSA KALOOKAN BRANCH/EAST METRO MANILA 1 |
| MYLENE SARSADIAS | November 10 | DAVAO TORIL BRANCH/SOUTHERN MINDANAO |
| JEAN ROSE KANEKO SUICO | November 10 | CEBU IT PARK BRANCH/CENTRAL VISAYAS |
| RAPHAEL EMMANUEL TIANGCO | November 10 | N DOMINGO BRANCH/CENTRAL METRO MANILA 1 |
| MICHAEL THOMAS ACOSTA | November 11 | TIMOG YBARDOLAZA BRANCH/EAST METRO MANILA 2 |
| LIEZEL BAETIONG | November 11 | G. ARANETA PALANZA BRANCH/EAST METRO MANILA 2 |
| RHEA BASA | November 11 | HUMAN RESOURCES GROUP |
| MARCOS BASAS | November 11 | NEW MANILA BRANCH/CENTRAL METRO MANILA 1 |
| MAIDEN CLAIRE BUENO | November 11 | D. TUAZON BRANCH/FIELD SALES OFFICE LUZON |
| CRISANTO CARLOS | November 11 | CLG AUTO LOANS |
| THOMAS JULIO CRUEL | November 11 | RISK MANAGEMENT |
| TERESITA DE LEON | November 11 | BANGKAL MAKATI BRANCH/SOUTH METRO MANILA 1 |
| KAYEZEL ANN DULAY | November 11 | LA UNION BRANCH/NORTHERN LUZON 2 |
| REX MICHAEL FAJARDO | November 11 | MALABON BRANCH/NORTH METRO MANILA |
| MICHELLE IRENE FEROLIN | November 11 | GENSAN NATL HIGHWAY BRANCH/CENTRAL METRO MANILA 1 |
| MICHELLE IRENE FEROLIN | November 11 | GENSAN NATL HIGHWAY BRANCH/SOUTHERN MINDANAO |
| MA KRISTINA FE GONO | November 11 | RISK MANAGEMENT |
| ROSEMARIE GUINGONA | November 11 | CEBU MANDAUE BRANCH/CENTRAL VISAYAS |
| SHIRMIL INLUCIDO | November 11 | PASAY BUENDIA BRANCH/WEST METRO MANILA 1 |
| CIELITO MEGUILLO | November 11 | TAGBILARAN BRANCH |
| KHRISTINE NER | November 11 | CLG HOUSING LOANS |
| RICHARD RUIZ | November 11 | CARDS BUSINESS GROUP-CREDIT CARDS |
| ANGELICA ANNE SERRANO | November 11 | AMG-EAST METRO MANILA 1 |
| LEIA VERNNEASE TAN | November 11 | ARRANQUE BRANCH/WEST METRO MANILA 2 |
| LEIA VERNNEASE TAN | November 11 | JOSE ABAD SANTOS BRANCH |
| EDILBERTO VELASQUEZ | November 11 | JN CASH CENTER |
| MARIA JUSTINE AGUIRRE | November 12 | LUCENA BRANCH/SOUTHERN LUZON 2 |
| RENEE ROSE ANDALUZ | November 12 | SURIGAO BRANCH/NORTHERN MINDANAO |
| EDEN JOY DELA CRUZ | November 12 | ECHAGUE QUIAPO BRANCH |
| DENVER EJE | November 12 | VISAYAS AVENUE BRANCH |
| DIANA JOY ESTRELLA | November 12 | QUEZON AVENUE BRANCH |
| REYNANTE GREGORIO | November 12 | PARC ROYALE BRANCH/CENTRAL METRO MANILA 2 |
| NIEVA JEAN LIM | November 12 | CONSUMER LOANS OPERATIONS |
| LORWYNE MENDIOLA | November 12 | MALOLOS BRANCH/CENTRAL LUZON 1 |
| JEREMIAH DAVID RETUYA | November 12 | AMG-VISAYAS |
| ANDREA SILVIO | November 12 | VALENZUELA BRANCH/NORTH METRO MANILA |
| ELOISA TONGSON | November 12 | GREENHILLS THEATER MALL BRANCH/FIELD SALES OFFICE LUZON |
| RICHARD UY | November 12 | ARRANQUE BRANCH/FIELD SALES OFFICE LUZON |
| RICHARD UY | November 12 | PADRE RADA BRANCH |
| LOREN DIANE VILLASOR | November 12 | ARRANQUE BRANCH |
| ANGELLIE YU | November 12 | CENTRAL METRO MANILA 2 |
| MARIA CINDY APOLINARIO | November 13 | CLG HOUSING LOANS |
| ALFRED NEIL BALTAZAR | November 13 | TACLOBAN BRANCH/JN CASH CENTER |
| MARY STEPHANIE KRISTEL CRUZ | November 13 | SAN MIGUEL BRANCH/CENTRAL LUZON 1 |
| MA THERESA LYNN EGUSQUIZA | November 13 | INTRAMUROS BRANCH/WEST METRO MANILA 1 |
| SEAN XARVY EISMA | November 13 | G. ARANETA PALANZA BRANCH |
| JENNYLYN GINO | November 13 | MAYON BRANCH |
| LOUIE HIPOLITO | November 13 | BALIBAGO BRANCH/CENTRAL LUZON 2 |
| JOSEPH DENNIS JOVERO | November 13 | AREA 13 |
| BENEDICT LAPITAN | November 13 | PASONG TAMO PONTE BRANCH/SOUTH METRO MANILA 1 |
| MA. SOLANGE SUE LASERNA | November 13 | ROXAS CAPIZ BRANCH |
| EMY GRACE LEOPOLDO | November 13 | INTERNAL AUDIT |
| KIMBERLY VIL MAGO | November 13 | ILIGAN BRANCH/NORTHERN MINDANAO |
| CHARMIE NICOLE MALING | November 13 | DALANDANAN VALENZUELA BRANCH/NORTH METRO MANILA |
| NICOLE JOAN MARQUEZ | November 13 | SALARY LOANS PRIVATE |
| PAULINE THERESE MENDOZA | November 13 | TACLOBAN BRANCH/EASTERN VISAYAS |
| ALLIRA DIANE NUECA | November 13 | EDSA BALINTAWAK BRANCH/EAST METRO MANILA 1 |
| RENEI ANGELA PEREZ | November 13 | BATANGAS BRANCH/FIELD SALES OFFICE LUZON |
| ENRIQUE SEBASTIAN ROCAMORA | November 13 | DAVAO MONTEVERDE BRANCH/SOUTHERN MINDANAO |
| MARA DYANNE RODRIGUEZ | November 13 | RISK MANAGEMENT |
| CHERRIE ANN YANSON | November 13 | DAVAO JP LAUREL BRANCH/SOUTHERN MINDANAO |
| MARY GRACE ALDOVINO | November 14 | BINONDO BRANCH/WEST METRO MANILA 3 |
| MIGUEL ENRICO ALVAREZ | November 14 | SALCEDO VILLAGE BRANCH/SOUTH METRO MANILA 1 |
| GEVEE ARANETA | November 14 | ZAMBOANGA VETERANS BRANCH/NORTHERN MINDANAO |
| KHRISTOFER JAE AURE | November 14 | 999 MALL BRANCH/WEST METRO MANILA 2 |
| WRONNETE BASABE | November 14 | CONSUMER LOANS OPERATIONS |
| MIGUEL FRANCISCO BUATIS | November 14 | SANTIAGO BRANCH/FIELD SALES OFFICE LUZON |
| DAISICA CABANGIS | November 14 | ARRANQUE BRANCH |
| JESSA MAE CABEROS | November 14 | DAVAO AGDAO BRANCH/SOUTHERN MINDANAO |
| ESTHER ROSARIO CABUENAS | November 14 | CATARMAN BRANCH |
| JAN FRANCIS CALADO | November 14 | MAKATI CASH CENTER |
| ANGELYN CAPCO | November 14 | CARDS BUSINESS GROUP-CREDIT CARDS |
| ANGELICA DE GUZMAN | November 14 | |
| PETER JOHN GAGANI | November 14 | CEBU AYALA BUSINESS PARK BRANCH/AMG-VISAYAS |
| CLAUDETTE GALVEZ | November 14 | MALOLOS BRANCH/FIELD SALES OFFICE LUZON |
| ANA LIZA PERY | November 14 | TRUST & INVESTMENTS GROUP |
| MARIA MONICA SALUD | November 14 | INFORMATION TECHNOLOGY GROUP |
| RUEL SANOPO | November 14 | FINANCIAL CONTROL GROUP |
| GABRIEL ADRIAN SIA | November 14 | EASTFIELD MACAPAGAL BRANCH/WEST METRO MANILA 1 |
| LORENZA SOBREVIGA | November 14 | LAGRO BRANCH/EAST METRO MANILA 3 |
| JOANNE KRISTEL TAN | November 14 | CEBU IT PARK BRANCH/ACCOUNT MANAGEMENT GROUP- VISAYAS |
| Joann Margarita Tayag | November 14 | AMG-HEAD OFFICE |
| KRYSTYN GILYN TERA | November 14 | KALOOKAN 7TH AVENUE BRANCH/AMG-NORTH METRO MANILA |
| OTILIA MARISE VALERIANO | November 14 | COTABATO BRANCH/NORTHERN MINDANAO |
| RAYE DAIAROSE VALMADRID | November 14 | CHINO ROCES BRANCH/SOUTH METRO MANILA 1 |
| AZEL KAE VIBARES | November 14 | TRECE MARTIRES BRANCH/SOUTHERN LUZON 1 |
| SELMA VILLA | November 14 | GENSAN SANTIAGO BRANCH/SOUTHERN MINDANAO |
| JOHN PAUL ALMONTE | November 15 | INFORMATION TECHNOLOGY GROUP |
| JESSA MAE CASPE | November 15 | 6780 BRANCH/SOUTH METRO MANILA 1 |
| MARK GLENN CRUZ | November 15 | CLG HOUSING LOANS |
| GLEMEPER DANGHIL | November 15 | ORMOC BRANCH/EASTERN VISAYAS |
| BEA DE LOS SANTOS | November 15 | BACOLOD LACSON BRANCH/WESTERN VISAYAS |
| GWENDOLYN KATE ESTEVA | November 15 | GUIGUINTO BRANCH/OFFICE OF EXECUTIVE VICE PRESIDENT - BBG |
| ALBERT ANTONIO ESTRELLADO | November 15 | BATANGAS BRANCH/SOUTHERN LUZON 1 |
| KRISTOFFERJAY GATA | November 15 | CARDS BUSINESS GROUP-CREDIT CARDS |
| RONELLE JOHN INLAYO | November 15 | PIONEER BRANCH/CENTRAL METRO MANILA 2 |
| DIANNE LINGHON | November 15 | TEKTITE BRANCH/CENTRAL METRO MANILA 2 |
| JUAN MIGUEL MALONZO | November 15 | CONGRESSIONAL BRANCH |
| QUEENNIE MARBIL | November 15 | TIMOG AVENUE BRANCH |
| LOUIS EMMANUEL MATIAS | November 15 | INFORMATION TECHNOLOGY GROUP |
| ABRAHAM SAIDALI | November 15 | CASH MANAGEMENT SERVICES |
| ROBERT JR TANCHIP | November 15 | AMG-HEAD OFFICE |
| RMEAH CHARME TRAPSI | November 15 | INFORMATION TECHNOLOGY GROUP |
| KIMBERLY VILLACES | November 15 | CEBU MANDAUE BRANCH |
| CLARITA OLGA YAP | November 15 | DEL MONTE BRANCH/EAST METRO MANILA 1 |
| CHRISTINE BALAYAN | November 16 | AYALA ALABANG BRANCH/BBG OPERATIONS SUPPORT DEPARTMENT |
| CINDY CAGABHION | November 16 | DAVAO VMAPA BRANCH/SOUTHERN MINDANAO |
| DREW LOUREESE CO | November 16 | AMG-EAST METRO MANILA 2 |
| ROSARIO DAYRIT | November 16 | HUMAN RESOURCES GROUP |
| RICHELLE FLORES | November 16 | BALIBAGO BRANCH |
| KYRA ADELAINE FUENTES | November 16 | TRUST & INVESTMENTS GROUP |
| PAUL JASON GREGORY | November 16 | CASH MANAGEMENT SERVICES |
| CZESAR IAN LAGUILLES | November 16 | NAGA CENTRO BRANCH/SOUTHERN LUZON 2 |
| SHYLET LOMUNTAD | November 16 | CATBALOGAN BRANCH |
| SHYLET LOMUNTAD | November 16 | CATBALOGAN BRANCH |
| JOHN MATTHEW MAGARSO | November 16 | SALARY LOANS GOVERNMENT |
| FLORENTINO JEFFREY MANUEL III | November 16 | CAVITE PEZA BRANCH |
| MONIQUE OCADO | November 16 | CUBAO BRANCH |
| Welfredo Sison | November 16 | HEAD OFFICE/OPERATIONS |
| AVEGAIL ALCAREZ | November 17 | BETTER LIVING PARAÑAQUE BRANCH/SOUTH METRO MANILA 2 |
| GLADYS BERNABE | November 17 | SOUTH SUPERHIGHWAY BRANCH/SOUTH METRO MANILA 1 |
| Lilyb Anna Chua | November 17 | HEAD OFFICE/CMU |
| Lily Ann Chua | November 17 | HEAD OFFICE/CMU |
| Lily Anna Chua | November 17 | HEAD OFFICE/CMU |
